Search Results
Advanced search
Link to this search: https://omia.org/results/?gb_species_id=9913&categories=6&search_type=advanced
29 phene records found |
[show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
| OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
|---|---|---|---|---|---|---|
| OMIA:003002-9913 | Auditory-pigmentary syndrome, GRID1-related | Bos taurus | taurine cattle | GRID1 | 2025 | 2025-09-09 |
| OMIA:000201-9913 | Coat colour, agouti | Bos taurus | taurine cattle | ASIP | 2006 | 2023-10-08 |
| OMIA:002280-9913 | Coat colour, albinism, generic | Bos taurus | taurine cattle | 2025-09-09 | ||
| OMIA:000204-9913 | Coat colour, albinism, incomplete | Bos taurus | taurine cattle | 2011-10-14 | ||
| OMIA:001821-9913 | Coat colour, albinism, oculocutaneous type IV | Bos taurus | taurine cattle | SLC45A2 | 2017 | 2025-10-23 |
| OMIA:001249-9913 | Coat colour, brown, TYRP1-related | Bos taurus | taurine cattle | TYRP1 | 2003 | 2025-10-23 |
| OMIA:001576-9913 | Coat colour, colour-sided | Bos taurus | taurine cattle | KIT | 2011 | 2025-10-31 |
| OMIA:002318-9913 | Coat colour, dilution, FZD7-related | Bos taurus | taurine cattle | FZD7 | 2021 | 2021-04-08 |
| OMIA:000031-9913 | Coat colour, dilution, MLPH-related | Bos taurus | taurine cattle | MLPH | 2015 | 2020-03-02 |
| OMIA:001545-9913 | Coat colour, dilution, PMEL-related | Bos taurus | taurine cattle | PMEL | 2007 | 2024-01-14 |
| OMIA:001529-9913 | Coat colour, dominant red | Bos taurus | taurine cattle | COPA | 2014 | 2024-06-18 |
| OMIA:000209-9913 | Coat colour, dominant white | Bos taurus | taurine cattle | 2024-12-30 | ||
| OMIA:001680-9913 | Coat colour, dominant white with bilateral deafness | Bos taurus | taurine cattle | MITF | 2011 | 2017-09-19 |
| OMIA:001199-9913 | Coat colour, extension | Bos taurus | taurine cattle | MC1R | 1995 | 2025-10-18 |
| OMIA:000200-9913 | Coat colour, generic | Bos taurus | taurine cattle | 2021-07-01 | ||
| OMIA:001356-9913 | Coat colour, grey/gray | Bos taurus | taurine cattle | 2020-09-01 | ||
| OMIA:001216-9913 | Coat colour, roan | Bos taurus | taurine cattle | KITLG | 1999 | 2024-06-18 |
| OMIA:001320-9913 | Coat colour, spotted | Bos taurus | taurine cattle | 2020-08-20 | ||
| OMIA:001469-9913 | Coat colour, white belt | Bos taurus | taurine cattle | TWIST2 | 2017 | 2020-02-19 |
| OMIA:000214-9913 | Coat colour, white spotting | Bos taurus | taurine cattle | MITF, PAX3 | 2012 | 2025-11-25 |
| OMIA:001737-9913 | Coat colour, white spotting, KIT-related | Bos taurus | taurine cattle | KIT | 2020 | 2025-11-25 |
| OMIA:000202-9913 | Coat/skin colour, oculocutaneous albinism type I (OCA1), TYR-related | Bos taurus | taurine cattle | TYR | 2004 | 2025-11-03 |
| OMIA:001931-9913 | Depigmentation associated with microphthalmia | Bos taurus | taurine cattle | MITF | 2014 | 2014-09-22 |
| OMIA:002737-9913 | Fluorescent protein, transgenic | Bos taurus | taurine cattle | 2023-12-18 | ||
| OMIA:001544-9913 | Hypotrichosis with coat-colour dilution (rat-tail syndrome) | Bos taurus | taurine cattle | MC1R, PMEL | 2016 | 2022-10-12 |
| OMIA:002102-9913 | Iridal hypopigmentation, bilateral | Bos taurus | taurine cattle | 2017-08-27 | ||
| OMIA:000629-9913 | Megacolon | Bos taurus | taurine cattle | 2005-09-18 | ||
| OMIA:002101-9913 | Oculocutaneous hypopigmentation | Bos taurus | taurine cattle |
Gene not yet published |
2015 | 2017-04-13 |
| OMIA:001401-9913 | Waardenburg syndrome, type 2A | Bos taurus | taurine cattle | MITF | 2023 | 2023-04-21 |