Search Results
Advanced search
307 phene records found | [show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA 002033-9913 | A2 milk | Bos taurus | cattle | CSN2 | 2021-08-22 | |
OMIA 002083-9913 | Abortion (embryonic lethality), ANXA10-related | Bos taurus | cattle | ANXA10 | 2016 | 2016-12-01 |
OMIA 002042-9913 | Abortion (embryonic lethality), EXOSC4-related | Bos taurus | cattle | EXOSC4 | 2016 | 2016-09-01 |
OMIA 002043-9913 | Abortion (embryonic lethality), MED22-related | Bos taurus | cattle | MED22 | 2016 | 2016-09-01 |
OMIA 002039-9913 | Abortion (embryonic lethality), MYH6-related | Bos taurus | cattle | MYH6 | 2016 | 2016-09-01 |
OMIA 002035-9913 | Abortion (embryonic lethality), OBFC1-related | Bos taurus | cattle | OBFC1 | 2016 | 2016-09-01 |
OMIA 002037-9913 | Abortion (embryonic lethality), RABGGTB-related | Bos taurus | cattle | RABGGTB | 2016 | 2016-09-01 |
OMIA 002038-9913 | Abortion (embryonic lethality), RNF20-related | Bos taurus | cattle | RNF20 | 2016 | 2016-09-01 |
OMIA 002041-9913 | Abortion (embryonic lethality), RPIA-related | Bos taurus | cattle | RPIA | 2016 | 2016-09-01 |
OMIA 002040-9913 | Abortion (embryonic lethality), SNAPC4-related | Bos taurus | cattle | SNAPC4 | 2016 | 2016-09-01 |
OMIA 002036-9913 | Abortion (embryonic lethality), TTF1-related | Bos taurus | cattle | TTF1 | 2016 | 2016-09-01 |
OMIA 001926-9913 | Achondrogenesis, type II | Bos taurus | cattle | COL2A1 | 2014 | 2020-12-15 |
OMIA 001365-9913 | Achromatopsia-3, CNGB3-related | Bos taurus | cattle | CNGB3 | 2021 | 2021-12-24 |
OMIA 000593-9913 | Acrodermatitis enteropathica | Bos taurus | cattle | SLC39A4 | 2002 | 2012-12-05 |
OMIA 000021-9913 | Agenesis of corpus callosum | Bos taurus | cattle | 2011-10-06 | ||
OMIA 000022-9913 | Agnathia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001702-9913 | Alopecia areata | Bos taurus | cattle | 2012-07-06 | ||
OMIA 000030-9913 | Alopecia, generic | Bos taurus | cattle | 2021-10-24 | ||
OMIA 002300-9913 | Anaemia, congenital dyserythropoietic | Bos taurus | cattle | 2020-12-08 | ||
OMIA 000991-9913 | Androgen insensitivity syndrome (AIS) | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000044-9913 | Anencephaly/Exencephaly | Bos taurus | cattle | 2011-10-05 | ||
OMIA 000543-9913 | Anhidrotic ectodermal dysplasia, EDA-related | Bos taurus | cattle | EDA | 2001 | 2021-03-20 |
OMIA 002128-9913 | Anhidrotic ectodermal dysplasia, EDAR-related | Bos taurus | cattle | EDAR | 2017 | 2017-09-19 |
OMIA 001541-9913 | Arachnomelia, MOCS1-related | Bos taurus | cattle | MOCS1 | 2011 | 2013-12-30 |
OMIA 000059-9913 | Arachnomelia, SUOX-related | Bos taurus | cattle | SUOX | 2010 | 2020-05-26 |
OMIA 000061-9913 | Arnold-Chiari malformation | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002135-9913 | Arthrogryposis multiplex congenita, AGRN-related | Bos taurus | cattle | AGRN | 2011 | 2019-08-21 |
OMIA 002022-9913 | Arthrogryposis multiplex congenita, CHRNB1-related | Bos taurus | cattle | CHRNB1 | 2016 | 2016-08-04 |
OMIA 001978-9913 | Arthrogryposis, distal, type 1B | Bos taurus | cattle | MYBPC1 | 2015 | 2015-12-31 |
OMIA 001953-9913 | Arthrogryposis, lethal syndrome | Bos taurus | cattle | PIGH | 2015 | 2015-04-19 |
OMIA 001169-9913 | Ascites | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002167-9913 | Asthenospermia | Bos taurus | cattle | CCDC189 | 2019 | 2019-04-15 |
OMIA 000085-9913 | Atresia coli | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000089-9913 | Atrial septal defect | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001106-9913 | Axonopathy | Bos taurus | cattle | MFN2 | 2011 | 2021-11-24 |
OMIA 001437-9913 | Beta-lactoglobulin, aberrant low expression | Bos taurus | cattle | PAEP | 2006 | 2016-11-11 |
OMIA 000151-9913 | Brachyspina | Bos taurus | cattle | FANCI | 2012 | 2015-03-24 |
OMIA 001502-9913 | Caprine-like generalized hypoplasia syndrome | Bos taurus | cattle | CEP250 | 2015 | 2018-01-25 |
OMIA 000161-9913 | Cardiomyopathy and woolly haircoat syndrome | Bos taurus | cattle | PPP1R13L | 2009 | 2011-12-09 |
OMIA 000162-9913 | Cardiomyopathy, dilated | Bos taurus | cattle | OPA3 | 2011 | 2016-08-16 |
OMIA 000515-9913 | Cardiomyopathy, hypertrophic | Bos taurus | cattle | 2011-11-29 | ||
OMIA 002535-9913 | Cataract, ADAMTSL4-related | Bos taurus | cattle | ADAMTSL4 | 2022 | 2022-03-10 |
OMIA 002111-9913 | Cataract, recessive, CPAMD8-related | Bos taurus | cattle | CPAMD8 | 2017 | 2020-01-28 |
OMIA 001936-9913 | Cataract, recessive, NID1-related | Bos taurus | cattle | NID1 | 2014 | 2014-10-29 |
OMIA 000175-9913 | Cerebellar abiotrophy | Bos taurus | cattle | 2010-05-11 | ||
OMIA 000179-9913 | Cerebellar hypoplasia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002374-9913 | Charcot Marie Tooth disease, FGD4-related | Bos taurus | cattle | FGD4 | 2021 | 2021-08-09 |
OMIA 000185-9913 | Chediak-Higashi syndrome | Bos taurus | cattle | LYST | 1999 | 2012-09-15 |
OMIA 001965-9913 | Cholesterol deficiency, APOB-related | Bos taurus | cattle | APOB | 2016 | 2021-04-17 |
OMIA 002540-9913 | Chondrodysplasia, EVC2-related | Bos taurus | cattle | EVC2 | 2002 | 2022-03-22 |
OMIA 001703-9913 | Chondrodysplasia, FGFR3-related | Bos taurus | cattle | FGFR3 | 2020 | 2020-04-18 |
OMIA 000194-9913 | Citrullinaemia | Bos taurus | cattle | ASS1 | 1989 | 2012-09-19 |
OMIA 000197-9913 | Cleft palate | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002410-9913 | CMAH enzyme deficiency | Bos taurus | cattle | 2021-08-28 | ||
OMIA 000201-9913 | Coat colour, agouti | Bos taurus | cattle | ASIP | 2006 | 2011-12-09 |
OMIA 001821-9913 | Coat colour, albinism, oculocutaneous type IV | Bos taurus | cattle | SLC45A2 | 2017 | 2017-10-11 |
OMIA 001249-9913 | Coat colour, brown, TYRP1-related | Bos taurus | cattle | TYRP1 | 2003 | 2012-09-21 |
OMIA 001576-9913 | Coat colour, colour-sided | Bos taurus | cattle | KIT | 2011 | 2020-04-24 |
OMIA 002318-9913 | Coat colour, dilution, FZD7-related | Bos taurus | cattle | FZD7 | 2021 | 2021-04-08 |
OMIA 000031-9913 | Coat colour, dilution, MLPH-related | Bos taurus | cattle | MLPH | 2015 | 2020-03-02 |
OMIA 001545-9913 | Coat colour, dilution, PMEL-related | Bos taurus | cattle | PMEL | 2007 | 2021-12-01 |
OMIA 001529-9913 | Coat colour, dominant red | Bos taurus | cattle | COPA | 2014 | 2017-09-19 |
OMIA 000209-9913 | Coat colour, dominant white | Bos taurus | cattle | KIT | 2010 | 2011-12-09 |
OMIA 001199-9913 | Coat colour, extension | Bos taurus | cattle | MC1R | 1995 | 2020-05-15 |
OMIA 001356-9913 | Coat colour, grey/gray | Bos taurus | cattle | 2020-09-01 | ||
OMIA 000202-9913 | Coat colour, oculocutaneous albinism type I (OCA1), TYR-related | Bos taurus | cattle | TYR | 2004 | 2012-10-17 |
OMIA 001216-9913 | Coat colour, roan | Bos taurus | cattle | KITLG | 1999 | 2012-09-15 |
OMIA 001469-9913 | Coat colour, white belt | Bos taurus | cattle | TWIST2 | 2017 | 2020-02-19 |
OMIA 000214-9913 | Coat colour, white spotting | Bos taurus | cattle | sMITF, PAX3 | 2012 | 2021-07-01 |
OMIA 001737-9913 | Coat colour, white spotting, KIT-related | Bos taurus | cattle | KIT | 2019 | 2020-02-25 |
OMIA 000219-9913 | Coloboma | Bos taurus | cattle | 2011-11-27 | ||
OMIA 001340-9913 | Complex vertebral malformation | Bos taurus | cattle | SLC35A3 | 2006 | 2020-04-05 |
OMIA 002375-9913 | Congenital disorder of glycosylation, GALNT2-related | Bos taurus | cattle | GALNT2 | 2021 | 2022-02-24 |
OMIA 000313-9913 | Congenital dyserythropoietic anaemia with dyskeratosis and progressive alopecia | Bos taurus | cattle | 2012-12-28 | ||
OMIA 001450-9913 | Congenital muscular dystonia 1 | Bos taurus | cattle | ATP2A1 | 2008 | 2013-08-16 |
OMIA 001451-9913 | Congenital muscular dystonia 2 | Bos taurus | cattle | LOC528050 | 2008 | 2021-09-01 |
OMIA 001511-9913 | Contractural arachnodactyly (Fawn calf syndrome) | Bos taurus | cattle | ADAMTSL3 | 2014 | 2021-04-17 |
OMIA 000243-9913 | Cryptorchidism | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000246-9913 | Curly coat, karakul-type | Bos taurus | cattle | KRT27 | 2014 | 2019-03-02 |
OMIA 000262-9913 | Deficiency of uridine monophosphate synthase | Bos taurus | cattle | UMPS | 1993 | 2021-09-11 |
OMIA 001931-9913 | Depigmentation associated with microphthalmia | Bos taurus | cattle | MITF | 2014 | 2014-09-22 |
OMIA 002103-9913 | Developmental duplications | Bos taurus | cattle | NHLRC2 | 2014 | 2022-04-01 |
OMIA 000279-9913 | Diabetes mellitus | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000283-9913 | Diabetes mellitus, type I | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001841-9913 | Distichiasis | Bos taurus | cattle | 2013-08-05 | ||
OMIA 001680-9913 | Dominant white with bilateral deafness | Bos taurus | cattle | MITF | 2011 | 2017-09-19 |
OMIA 001271-9913 | Dwarfism, ACAN-related | Bos taurus | cattle | ACAN | 2007 | 2019-03-28 |
OMIA 001985-9913 | Dwarfism, Fleckvieh | Bos taurus | cattle | GON4L | 2016 | 2021-09-16 |
OMIA 001473-9913 | Dwarfism, growth-hormone deficiency | Bos taurus | cattle | 2021-06-28 | ||
OMIA 001294-9913 | Dwarfism, growth-hormone-receptor deficiency | Bos taurus | cattle | 2013-08-05 | ||
OMIA 001323-9913 | Dwarfism, Laron | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001485-9913 | Dwarfism, PRKG2-related | Bos taurus | cattle | PRKG2 | 2009 | 2011-12-09 |
OMIA 001686-9913 | Dwarfism, proportionate, with inflammatory lesions | Bos taurus | cattle | RNF11 | 2012 | 2017-07-11 |
OMIA 000317-9913 | Ears, crop | Bos taurus | cattle | HMX1 | 2013 | 2013-11-08 |
OMIA 000324-9913 | Ectrodactyly | Bos taurus | cattle | 2011-10-17 | ||
OMIA 002295-9913 | Ehlers-Danlos syndrome, classic type, 2 | Bos taurus | cattle | COL5A2 | 2020 | 2020-11-04 |
OMIA 001716-9913 | Ehlers-Danlos syndrome, EPYC-related | Bos taurus | cattle | EPYC | 1999 | 2018-05-29 |
OMIA 000328-9913 | Ehlers-Danlos syndrome, type VII (Dermatosparaxis) | Bos taurus | cattle | ADAMTS2 | 1999 | 2016-10-28 |
OMIA 001803-9913 | Endocardial fibroelastosis | Bos taurus | cattle | 2013-05-13 | ||
OMIA 000340-9913 | Epidermolysis bullosa | Bos taurus | cattle | 2016-11-29 | ||
OMIA 000341-9913 | Epidermolysis bullosa, dystrophic | Bos taurus | cattle | COL7A1 | 2012 | 2016-12-06 |
OMIA 000342-9913 | Epidermolysis bullosa, junctionalis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001948-9913 | Epidermolysis bullosa, junctionalis, ITGB4-related | Bos taurus | cattle | ITGB4 | 2015 | 2015-05-17 |
OMIA 001677-9913 | Epidermolysis bullosa, junctionalis, LAMA3-related | Bos taurus | cattle | LAMA3 | 2015 | 2015-09-28 |
OMIA 001678-9913 | Epidermolysis bullosa, junctionalis, LAMC2-related | Bos taurus | cattle | LAMC2 | 2015 | 2015-04-22 |
OMIA 002082-9913 | Epidermolysis bullosa, simplex | Bos taurus | cattle | 2016-11-29 | ||
OMIA 002081-9913 | Epidermolysis bullosa, simplex, KRT5-related | Bos taurus | cattle | KRT5 | 2005 | 2020-11-05 |
OMIA 000344-9913 | Epilepsy | Bos taurus | cattle |
Gene not yet published |
2019-08-21 | |
OMIA 000346-9913 | Epistaxis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000348-9913 | Epitheliogenesis imperfecta | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000353-9913 | Exophthalmos with strabismus | Bos taurus | cattle | 2021-08-13 | ||
OMIA 002090-9913 | Facial dysplasia syndrome | Bos taurus | cattle | FGFR2 | 2017 | 2017-08-09 |
OMIA 000363-9913 | Factor XI deficiency | Bos taurus | cattle | F11 | 2000 | 2021-09-09 |
OMIA 001818-9913 | Factor XIII deficiency | Bos taurus | cattle | 2013-06-05 | ||
OMIA 000366-9913 | Fanconi syndrome | Bos taurus | cattle | SLC2A2 | 2016 | 2018-03-23 |
OMIA 001442-9913 | Forelimb-girdle muscular anomaly | Bos taurus | cattle | GFRA1 | 2013 | 2013-01-04 |
OMIA 000391-9913 | Fragile X | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002307-9913 | Frontonasal dysplasia | Bos taurus | cattle | ZIC2 | 2021 | 2021-01-24 |
OMIA 000402-9913 | Gangliosidosis, GM1 | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000419-9913 | Glycogen storage disease II | Bos taurus | cattle | GAA | 2000 | 2021-11-24 |
OMIA 001139-9913 | Glycogen storage disease V | Bos taurus | cattle | PYGM | 1996 | 2015-09-28 |
OMIA 000424-9913 | Goitre, familial | Bos taurus | cattle | TG | 1987 | 2021-11-24 |
OMIA 000426-9913 | Gonadal hypoplasia | Bos taurus | cattle | KIT | 2013 | 2013-10-13 |
OMIA 001813-9913 | Haemangiosarcoma | Bos taurus | cattle | 2013-05-22 | ||
OMIA 000428-9913 | Haemochromatosis | Bos taurus | cattle | 2013-05-03 | ||
OMIA 000437-9913 | Haemophilia A | Bos taurus | cattle | F8 | 2009 | 2019-03-02 |
OMIA 000439-9913 | Hair, long | Bos taurus | cattle | 2016-09-15 | ||
OMIA 002134-9913 | Haplotype with homozygous deficiency AH2 | Bos taurus | cattle | RPAP2 | 2017 | 2019-04-11 |
OMIA 002518-9913 | Haplotype with homozygous deficiency BH14, MRPL55-related | Bos taurus | cattle | MRPL55 | 2021 | 2022-01-14 |
OMIA 001939-9913 | Haplotype with homozygous deficiency BH2, TUBD1-related | Bos taurus | cattle | TUBD1 | 2016 | 2022-01-14 |
OMIA 002519-9913 | Haplotype with homozygous deficiency BH24, CPT1C-related | Bos taurus | cattle | CPT1C | 2021 | 2022-01-14 |
OMIA 002517-9913 | Haplotype with homozygous deficiency BH6, MARS2-related | Bos taurus | cattle | MARS2 | 2021 | 2022-01-14 |
OMIA 001960-9913 | Haplotype with homozygous deficiency FH4 | Bos taurus | cattle | SUGT1 | 2015 | 2015-04-30 |
OMIA 000001-9913 | Haplotype with homozygous deficiency HH1, APAF1-related | Bos taurus | cattle | APAF1 | 2012 | 2016-06-14 |
OMIA 001836-9913 | Haplotype with homozygous deficiency HH13 | Bos taurus | cattle | KIR2DS1 | 2022 | 2022-04-04 |
OMIA 001823-9913 | Haplotype with homozygous deficiency HH2, IFT80-related | Bos taurus | cattle | IFT80 | 2021 | 2021-12-16 |
OMIA 001908-9913 | Haplotype with homozygous deficiency HH21 | Bos taurus | cattle | NOTCH3 | 2022 | 2022-04-04 |
OMIA 002547-9913 | Haplotype with homozygous deficiency HH25 | Bos taurus | cattle | RIOX1 | 2022 | 2022-04-04 |
OMIA 001824-9913 | Haplotype with homozygous deficiency HH3 | Bos taurus | cattle | SMC2 | 2013 | 2022-04-04 |
OMIA 002548-9913 | Haplotype with homozygous deficiency HH35 | Bos taurus | cattle | PCDH15 | 2022 | 2022-04-04 |
OMIA 001826-9913 | Haplotype with homozygous deficiency HH4 | Bos taurus | cattle | GART | 2013 | 2015-03-24 |
OMIA 001941-9913 | Haplotype with homozygous deficiency HH5 | Bos taurus | cattle | TFB1M | 2016 | 2016-05-03 |
OMIA 001830-9913 | Haplotype with homozygous deficiency HH7, CENPU related | Bos taurus | cattle | CENPU | 2020 | 2020-03-14 |
OMIA 001827-9913 | Haplotype with homozygous deficiency MH1 | Bos taurus | cattle | PFAS | 2013 | 2020-03-14 |
OMIA 001828-9913 | Haplotype with homozygous deficiency MH2 | Bos taurus | cattle | SLC37A2 | 2013 | 2019-11-19 |
OMIA 002201-9913 | Haplotype with homozygous deficiency NH7, CAD-related | Bos taurus | cattle | CAD | 2019 | 2020-05-15 |
OMIA 002515-9913 | Haplotype with homozygous deficiency OH2, TUBGCP5-related | Bos taurus | cattle | TUBGCP5 | 2021 | 2022-01-14 |
OMIA 002516-9913 | Haplotype with homozygous deficiency OH4, LIG3-related | Bos taurus | cattle | LIG3 | 2021 | 2022-01-14 |
OMIA 002505-9913 | Haplotype with homozygous deficiency SH5, DIS3-related | Bos taurus | cattle | DIS3 | 2021 | 2022-01-13 |
OMIA 002508-9913 | Haplotype with homozygous deficiency SH8, CYP2B6-related | Bos taurus | cattle | CYP2B6 | 2021 | 2022-01-13 |
OMIA 002509-9913 | Haplotype with homozygous deficiency SH9, NUBPL-related | Bos taurus | cattle | NUBPL | 2021 | 2022-01-13 |
OMIA 001901-9913 | Haplotype with homozygous deficiency, RNASEH2B-related | Bos taurus | cattle | RNASEH2B | 2014 | 2022-01-29 |
OMIA 000726-9913 | Hemeralopia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002479-9913 | Hemifacial microsomia, LAMB1-related | Bos taurus | cattle | LAMB1 | 2022 | 2022-01-29 |
OMIA 001009-9913 | Hemimelia, tibial | Bos taurus | cattle | ALX4 | 2012 | 2015-06-21 |
OMIA 001191-9913 | Hemivertebrae | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000454-9913 | Hepatic fibrosis, idiopathic | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000462-9913 | Hernia, inguinal | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000468-9913 | Heterochromia irides/iridis | Bos taurus | cattle | 2011-12-02 | ||
OMIA 000473-9913 | Hip dysplasia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000620-9913 | Histiocytosis, malignant | Bos taurus | cattle | 2015-08-27 | ||
OMIA 001197-9913 | Horner syndrome | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002444-9913 | Hydrallantois, SLC12A1-related | Bos taurus | cattle | SLC12A1 | 2016 | 2021-09-30 |
OMIA 000487-9913 | Hydrocephalus | Bos taurus | cattle |
Gene not yet published |
2019-08-21 | |
OMIA 000493-9913 | Hydrops foetalis | Bos taurus | cattle | 2011-03-18 | ||
OMIA 001107-9913 | Hymen, imperforate | Bos taurus | cattle | 2011-10-06 | ||
OMIA 000495-9913 | Hyperbilirubinaemia, unclassified | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001231-9913 | Hyperhidrosis | Bos taurus | cattle | 2011-11-27 | ||
OMIA 002052-9913 | Hyperphosphatemia | Bos taurus | cattle | 2016-10-17 | ||
OMIA 002048-9913 | Hypocalcemia, subclinical | Bos taurus | cattle | 2016-10-17 | ||
OMIA 002051-9913 | Hypokalemia | Bos taurus | cattle | 2016-10-17 | ||
OMIA 002050-9913 | Hypomagnesemia, subclinical | Bos taurus | cattle | 2016-10-17 | ||
OMIA 001184-9913 | Hypophosphataemia | Bos taurus | cattle | 2016-10-17 | ||
OMIA 001187-9913 | Hypospadias | Bos taurus | cattle | 2011-06-02 | ||
OMIA 001544-9913 | Hypotrichosis with coat-colour dilution (rat-tail syndrome) | Bos taurus | cattle | sMC1R, PMEL | 2016 | 2020-10-23 |
OMIA 000540-9913 | Hypotrichosis, generic | Bos taurus | cattle | 2020-01-28 | ||
OMIA 002230-9913 | Hypotrichosis, HEPHL1-related | Bos taurus | cattle | HEPHL1 | 2012 | 2021-05-21 |
OMIA 002114-9913 | Hypotrichosis, KRT71-related | Bos taurus | cattle | KRT71 | 2010 | 2021-08-13 |
OMIA 000542-9913 | Hypotrichosis, streaked | Bos taurus | cattle | TSR2 | 2015 | 2016-08-15 |
OMIA 002238-9913 | Ichthyosis, ABCA12-related | Bos taurus | cattle | ABCA12 | 2008 | 2020-06-23 |
OMIA 002243-9913 | Ichthyosis, DSP-related | Bos taurus | cattle | DSP | 2022 | 2022-01-11 |
OMIA 002450-9913 | Ichthyosis, FA2H-related | Bos taurus | cattle | FA2H | 2021 | 2021-10-07 |
OMIA 001993-9913 | Ichthyosis, generic | Bos taurus | cattle | 2020-01-31 | ||
OMIA 002271-9913 | Immunodeficiency, IL17RA-related | Bos taurus | cattle | IL17RA | 2020 | 2020-06-02 |
OMIA 002223-9913 | Interdigital hyperplasia | Bos taurus | cattle | ROR2 | 2019 | 2021-08-28 |
OMIA 002047-9913 | Intersex: XX, SRY-positive | Bos taurus | cattle | 2016-10-17 | ||
OMIA 001227-9913 | Intussusception | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000576-9913 | Knobbed acrosome | Bos taurus | cattle | 2012-05-21 | ||
OMIA 001722-9913 | Lethal multi-organ developmental dysplasia | Bos taurus | cattle | KDM2B | 2012 | 2020-06-11 |
OMIA 002260-9913 | Lethality, COL6A3-related | Bos taurus | cattle | COL6A3 | 2017 | 2020-04-05 |
OMIA 002262-9913 | Lethality, CSNK1G2-related | Bos taurus | cattle | CSNK1G2 | 2017 | 2020-04-05 |
OMIA 002261-9913 | Lethality, ITGA3-related | Bos taurus | cattle | ITGA3 | 2017 | 2020-04-05 |
OMIA 002258-9913 | Lethality, SOWAHB-related | Bos taurus | cattle | SOWAHB | 2017 | 2020-04-05 |
OMIA 000595-9913 | Leukocyte adhesion deficiency, type I | Bos taurus | cattle | ITGB2 | 1992 | 2021-07-09 |
OMIA 002226-9913 | Lipid malabsorption, ACSL5-related | Bos taurus | cattle | ACSL5 | 2021 | 2022-01-14 |
OMIA 001902-9913 | Male subfertility, TMEM95-related | Bos taurus | cattle | TMEM95 | 2014 | 2017-08-04 |
OMIA 000621-9913 | Malignant hyperthermia | Bos taurus | cattle | 2006-03-14 | ||
OMIA 002288-9913 | Mandibulofacial dysostosis | Bos taurus | cattle | CYP26C1 | 2020 | 2020-10-23 |
OMIA 000625-9913 | Mannosidosis, alpha | Bos taurus | cattle | MAN2B1 | 1997 | 2020-10-15 |
OMIA 000626-9913 | Mannosidosis, beta | Bos taurus | cattle | MANBA | 1999 | 2020-10-01 |
OMIA 000627-9913 | Maple syrup urine disease | Bos taurus | cattle | BCKDHA | 1990 | 2012-09-19 |
OMIA 000628-9913 | Marfan syndrome | Bos taurus | cattle | FBN1 | 2005 | 2016-08-15 |
OMIA 000629-9913 | Megacolon | Bos taurus | cattle | 2005-09-18 | ||
OMIA 000664-9913 | Mucopolysaccharidosis I | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001342-9913 | Mucopolysaccharidosis IIIB | Bos taurus | cattle | NAGLU | 2007 | 2021-11-24 |
OMIA 001402-9913 | Multidrug resistance 1 | Bos taurus | cattle | 2021-03-05 | ||
OMIA 000733-9913 | Multiple ocular defects | Bos taurus | cattle | 2021-09-11 | ||
OMIA 002423-9913 | Multiple ocular defects, WFDC1-related | Bos taurus | cattle | WFDC1 | 2009 | 2021-09-11 |
OMIA 000683-9913 | Muscular hypertrophy (double muscling) | Bos taurus | cattle | MSTN | 1997 | 2021-08-11 |
OMIA 000685-9913 | Myasthenic syndrome, congenital, CHRNE-related | Bos taurus | cattle | CHRNE | 2002 | 2012-09-21 |
OMIA 000827-9913 | Myeloencephalopathy, progressive degenerative (Weaver syndrome) | Bos taurus | cattle | PNPLA8 | 2016 | 2021-11-24 |
OMIA 000689-9913 | Myoclonus | Bos taurus | cattle | GLRA1 | 2001 | 2021-07-14 |
OMIA 000690-9913 | Myoclonus epilepsy of Lafora | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001319-9913 | Myopathy of the diaphragmatic muscles | Bos taurus | cattle | HSPA1A | 2003 | 2012-09-21 |
OMIA 000698-9913 | Myotonia | Bos taurus | cattle | 2013-08-17 | ||
OMIA 001097-9913 | Necrotising encephalopathy, subacute, of Leigh | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002125-9913 | Neurocristopathy | Bos taurus | cattle | CHD7 | 2017 | 2022-03-17 |
OMIA 000716-9913 | Neurofibromatosis, generic | Bos taurus | cattle | 2021-09-22 | ||
OMIA 002483-9913 | Neuromuscular channelopathy, KCNG1-related | Bos taurus | cattle | KCNG1 | 2021 | 2021-12-01 |
OMIA 001482-9913 | Neuronal ceroid lipofuscinosis, 5 | Bos taurus | cattle | CLN5 | 2006 | 2015-10-01 |
OMIA 002298-9913 | Neuropathy with splayed forelimbs, UCHL1-related | Bos taurus | cattle | UCHL1 | 2022 | 2022-01-29 |
OMIA 001150-9913 | Neuropathy, peripheral | Bos taurus | cattle | 2021-09-10 | ||
OMIA 001795-9913 | Niemann-Pick disease, type A | Bos taurus | cattle | 2013-05-03 | ||
OMIA 000725-9913 | Niemann-Pick disease, type C1 | Bos taurus | cattle | NPC1 | 2020 | 2020-09-26 |
OMIA 000729-9913 | Nipples, inverted | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000735-9913 | Ocular squamous cell carcinoma | Bos taurus | cattle | 2021-10-27 | ||
OMIA 002101-9913 | Oculocutaneous hypopigmentation | Bos taurus | cattle |
Gene not yet published |
2015 | 2017-04-13 |
OMIA 000741-9913 | Omphalocele | Bos taurus | cattle | 2011-10-26 | ||
OMIA 000747-9913 | Osteoarthritis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000750-9913 | Osteochondrosis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000753-9913 | Osteodystrophy | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000754-9913 | Osteogenesis imperfecta, generic | Bos taurus | cattle | 2020-12-03 | ||
OMIA 002127-9913 | Osteogenesis imperfecta, type II, COL1A1-related | Bos taurus | cattle | COL1A1 | 2017 | 2021-02-24 |
OMIA 000755-9913 | Osteopetrosis | Bos taurus | cattle | 2021-09-28 | ||
OMIA 001887-9913 | Osteopetrosis with gingival hamartomas | Bos taurus | cattle | CLCN7 | 2014 | 2021-08-17 |
OMIA 002443-9913 | Osteopetrosis, SLC4A2-related | Bos taurus | cattle | SLC4A2 | 2010 | 2021-09-28 |
OMIA 001266-9913 | Otitis media, susceptibility to | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001127-9913 | Otocephaly, generic | Bos taurus | cattle | 2011-10-26 | ||
OMIA 001230-9913 | Ovotesticular DSD (Disorder of Sexual Development) | Bos taurus | cattle | SRY | 1996 | 2013-02-20 |
OMIA 001147-9913 | Papillomatosis, cutaneous | Bos taurus | cattle | 2011-11-25 | ||
OMIA 000779-9913 | Patent ductus arteriosus | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001188-9913 | Pemphigus | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001817-9913 | Perinatal weak calf syndrome | Bos taurus | cattle | IARS | 2013 | 2021-08-11 |
OMIA 000786-9913 | Peromelia | Bos taurus | cattle | 2019-02-05 | ||
